ZETA Gate
111 parts are needed to build this gate.
Contents[show] |
NPC waves
Edit
- 10 Infernal
- 9 Infernal, 3 Scorcher
- 5 Infernal, 7 Scorcher
- 9 Scorcher
- 8 Scorcher, 2 Melter
- 3 Scorcher, 6 Melter
- 10 Melter
- 13 Melter
- 6 Infernal, 1 Devourer + ISH
- 2 Infernal, 10 Scorcher, 2 Streuner, 2 StreuneR, 2 Boss Streuner, 2 Boss StreuneR, 2 Uber Streuner, 2 Uber StreuneR, 3 Lordakian, 3 Boss Lordakian, 3 Uber Lordakia, 3 Saimon, 3 Boss Saimon, 3 Uber Saimon, 3 Sibelonit, 3 Boss Sibelonit, 3 Uber Sibelonit, 3 Kristallin, 3 Boss Kristallin, 3 Uber Kristallin, 1 Devourer + ISH
Description
Edit
After you have completed the gate you will not see the portals for EXIT and reward, so you will receive direct rewards as you destroyed the last NPC! List of NPC appearance [1]
Edit
| Stage No. | Enemy Name | Number of occurrences | Remarks |
|---|---|---|---|
| One | Infernal | Ten | |
| Two | Infernal | Nine | |
| Scorcher | Three | ||
| Three | Infernal | Five | |
| Scorcher | Seven | ||
| Four | Scorcher | Nine | |
| Five | Scorcher | Eight | |
| Melter | Two | ||
| Six | Scorcher | Three | |
| Melter | Six | ||
| Seven | Melter | Ten | |
| Eight | Melter | 13 | |
| Nine | Infernal | Six | |
| Devourer | One | With barrier | |
| Ten | Infernal | Two | Group A |
| Scorcher | Ten | Group B | |
| UberStreuneR | Two | Group C | |
| UberStreuner | Two | Group C | |
| Boss Streuner | Two | Group C | |
| StreuneR | Two | Group C | |
| Streuner | Two | Group C | |
| UberLordakia | Three | D Group | |
| Boss Lordakia | Three | D Group | |
| Lordakia | Three | D Group | |
| UberSaimon | Three | Group E | |
| Boss Saimon | Three | Group E | |
| Saimon | Three | Group E | |
| UberSibelonit | Three | Group F | |
| Boss Sibelonit | Three | Group F | |
| Sibelonit | Three | Group F | |
| UberKristallin | Three | Group G | |
| Boss Kristallin | Three | Group G | |
| Kristallin | Three | Group G | |
| Devourer | One | With barrier |
Each group is divided into 10 stages and I complement each emerging patterns. (You must kill all)
Reward NPC kill
Edit
I created an alien based on the data page. Because of the numbers to change, "estimate", "review" Please look at as.
| Enemy Name | EP (Single) | Honours (Single) | Credits (Single) | Uridium (Single) | The total number of occurrences | EP | Honor | Credit | Uridium |
|---|---|---|---|---|---|---|---|---|---|
| Infernal | 8000 | Four | 25,000 | 16 | 32 | 256,000 | 128 | 800,000 | 512 |
| Scorcher | 15,000 | Eight | 150,000 | 32 | 40 | 600,000 | 320 | 6,000,000 | 1280 |
| Melter | 55,000 | 12 | 400,000 | 32 | 31 | 1,705,000 | 372 | 12,400,000 | 7,936 |
| Devourer | 1,000,000 | 512 | 2,500,000 | 256 | Two | 2,000,000 | 1024 | 5,000,000 | 2,048 |
| UberStreuneR | 25,600 | 128 | 51,200 | 64 | Two | 51,200 | 256 | 102,400 | 128 |
| UberStreuner | 3,200 | 16 | 3,200 | Four | Two | 6,400 | 32 | 6,400 | Eight |
| Boss Streuner | 1600 | Eight | 1600 | Four | Two | 3,200 | 16 | 3,200 | Eight |
| StreuneR | 3,200 | 16 | 6,400 | 8 | Two | 6,400 | 32 | 12,800 | 16 |
| Streuner | 400 | Two | 400 | One | Two | 800 | Four | 800 | Two |
| UberLordakia | 6,400 | 32 | 6,400 | 16 | Three | 19,200 | 96 | 19,200 | 48 |
| Boss Lordakia | 3,200 | 16 | 3,200 | Eight | Three | 9,600 | 48 | 9,600 | 24 |
| Lordakia | 800 | Four | 800 | Two | Three | 2,400 | 12 | 2,400 | Six |
| UberSaimon | 12,800 | 64 | 12,800 | 16 | Three | 38,400 | 192 | 38,400 | 48 |
| Boss Saimon | 6,400 | 32 | 6,400 | 16 | Three | 19,200 | 96 | 19,200 | 48 |
| Saimon | 1600 | Eight | 1600 | Four | Three | 4,800 | 24 | 4,800 | 12 |
| UberSibelonit | 25,600 | 128 | 204,800 | 96 | Three | 76,800 | 384 | 614,400 | 288 |
| Boss Sibelonit | 12,800 | 64 | 102,400 | 48 | Three | 38,400 | 192 | 307,200 | 144 |
| Sibelonit | 3,200 | 16 | 12,800 | 12 | Three | 9,600 | 48 | 38,400 | 36 |
| UberKristallin | 51,200 | 156 | 102,400 | 128 | Three | 153,600 | 468 | 307,200 | 384 |
| Boss Kristallin | 25,600 | 128 | 51,200 | 64 | Three | 76,800 | 384 | 153,600 | 192 |
| Kristallin | 6,400 | 32 | 12,800 | 16 | Three | 19,200 | 96 | 38,400 | 48 |
| Total | ----- | ----- | ----- | ----- | 151 | 5,097,000 | 4,224 | 25,878,400 | 13,216 |
Rewards
Edit
The rewards are as follows: - One Havoc drone design (>5%) ( Frist time 100% )
- 200,000 Honor
- 6.000.000 Experience
- 45,000 UCB-100 ammo
- 25 Booty Keys